Capacity | Crane Model | Main Boom | Tip Height | Jib | Charts |
---|---|---|---|---|---|
60 Ton | LTR 1060 | 131′ | 192′ | 52′ | LTR 1060 |
65 Ton | Terex RT665 | 111′ | 180′ | 49′ | Terex RT665 |
2 Ton | Mini Crane | 32′ | 42′ | 10′ | Mini Crane |
4 Ton | Terex TH844C | N/A | N/A | N/A | Terex TH844C |
Capacity | Crane Model | Main Boom | Tip Height | Jib | Charts |
---|---|---|---|---|---|
60 Ton | LTR 1060 | 131′ | 192′ | 52′ | LTR 1060 |
65 Ton | Terex RT665 | 111′ | 180′ | 49′ | Terex RT665 |
2 Ton | Mini Crane | 32′ | 42′ | 10′ | Mini Crane |
4 Ton | Terex TH844C | N/A | N/A | N/A | Terex TH844C |
Gatwood has the right size crane for your job!
2345 East Hamilton Road
Arlington Heights, IL 60005
Main: (847) 364-1400
Fax: (847) 439-0163
Email: [email protected]
487 N. Industrial Drive
Naperville, IL 60563
Main: (630) 369-2300
Fax: (630) 439-0163
Email: [email protected]